Sample section 01
Sources checked
| Source | Access date | Result |
|---|---|---|
| Customer-provided license | 3 July 2026 | Readable training image |
| Public registration source | 3 July 2026 | Basic fields visible |
| Commercial lookup entry | 3 July 2026 | Access limitation recorded |
Sample section 04
Field comparison
| Field | License | Public information | Assessment |
|---|---|---|---|
| Chinese legal name | 示例远航贸易有限公司 | 示例远航贸易有限公司 | Consistent |
| Registered address as shown in reviewed public records | Sample Road 88 | Sample Road 80 | Difference requires explanation |
| Operating status | Not stated | Visible | Public-source field |
| Shareholder detail | Not provided | Not available in reviewed sources | Insufficient information |
Sample section 07
Source limitations
| Item | Status | Note |
|---|---|---|
| Shareholder detail | Not visible | Not available in reviewed sample sources |
| Source access | Training only | No real company query was performed |
| Registered address occupation | Not verified | No site visit is conducted |
Boundary: The reviewed identity fields do not establish supplier safety, product quality, transaction reliability, or whether a payment should be made. No site visit is conducted. We do not verify that the company physically occupies or operates from the registered address.